Login:   Help
Match Centre - The latest fixtures, results and league tables...

Match Information

Match information - last updated 1 day ago.

Select division:

Premier Division

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Chester FC 27 10 3 1 8 2 3 18 5 4 64 22 42 59 0
2. Hednesford Town 29 9 4 1 8 1 6 17 5 7 51 33 18 56 0
3. Chorley 30 8 5 2 8 2 5 16 7 7 52 35 17 55 0
4. Northwich Victoria 27 8 4 3 9 2 1 17 6 4 50 24 26 54 -3
5. Marine 29 6 1 7 10 3 2 16 4 9 47 33 14 52 0
6. Bradford Park Avenue 26 7 1 4 8 3 3 15 4 7 44 30 14 49 0
7. FC United of Manchester 28 6 3 4 8 3 4 14 6 8 58 37 21 48 0
8. Rushall Olympic 27 8 2 4 3 5 5 11 7 9 31 32 -1 40 0
9. Kendal Town 27 7 4 3 4 2 7 11 6 10 53 44 9 39 0
10. Stafford Rangers 28 3 6 5 7 3 4 10 9 9 42 38 4 39 0
11. Nantwich Town 28 6 5 3 4 3 7 10 8 10 46 49 -3 38 0
12. Worksop Town 28 7 2 5 3 4 7 10 6 12 42 53 -11 36 0
13. Matlock Town 28 6 4 4 2 7 5 8 11 9 38 36 2 35 0
14. North Ferriby United 27 6 3 4 4 2 8 10 5 12 34 49 -15 35 0
15. Ashton United 28 6 1 6 3 5 7 9 6 13 38 45 -7 33 0
16. Chasetown 27 4 3 6 5 3 6 9 6 12 31 43 -12 33 0
17. Frickley Athletic 31 5 3 7 3 5 8 8 8 15 35 48 -13 32 0
18. Stocksbridge Park Steels 30 4 7 4 2 3 10 6 10 14 42 52 -10 28 0
19. Mickleover Sports 30 4 4 8 2 6 6 6 10 14 49 63 -14 28 0
20. Buxton 28 2 3 9 3 5 6 5 8 15 35 56 -21 23 0
21. Whitby Town 28 1 6 8 3 3 7 4 9 15 39 63 -24 21 0
22. Burscough 27 1 1 12 3 3 7 4 4 19 36 72 -36 16 0
Tuesday 13th Dec: Northwich Victoria -3 Ineligible player.
Last updated Saturday 4th Feb, 17:08 PM GMT

First Division North

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. AFC Fylde 27 10 4 1 8 1 3 18 5 4 64 26 38 59 0
2. Curzon Ashton 25 8 4 0 9 3 1 17 7 1 56 22 34 58 0
3. Witton Albion 26 9 0 4 8 2 3 17 2 7 56 31 25 53 0
4. Skelmersdale United 30 7 3 4 8 4 4 15 7 8 65 46 19 52 0
5. Farsley FC 28 10 0 4 5 3 6 15 3 10 62 38 24 48 0
6. Garforth Town 29 9 1 5 5 4 5 14 5 10 63 49 14 47 0
7. Lancaster City 26 9 2 3 5 2 5 14 4 8 52 31 21 46 0
8. Woodley Sports 26 10 2 3 4 1 6 14 3 9 48 32 16 45 0
9. Bamber Bridge 26 6 3 4 7 3 3 13 6 7 49 34 15 45 0
10. Durham City 30 8 1 7 6 1 7 14 2 14 51 55 -4 44 0
11. Trafford 28 4 5 6 8 2 3 12 7 9 56 45 11 43 0
12. Warrington Town 26 5 4 5 6 2 4 11 6 9 46 40 6 39 0
13. Salford City 27 5 5 2 5 3 7 10 8 9 52 46 6 38 0
14. Ossett Town 23 5 2 3 3 3 7 8 5 10 31 49 -18 29 0
15. Clitheroe 29 5 2 8 2 5 7 7 7 15 39 55 -16 28 0
16. Radcliffe Borough 23 2 3 6 5 2 5 7 5 11 36 43 -7 26 0
17. Mossley 30 3 6 6 2 5 8 5 11 14 45 58 -13 26 0
18. Prescot Cables 27 4 3 4 2 5 9 6 8 13 33 48 -15 26 0
19. Harrogate Railway Athletic 29 4 2 8 3 2 10 7 4 18 36 73 -37 25 0
20. Ossett Albion 28 4 2 8 2 2 10 6 4 18 34 71 -37 22 0
21. Wakefield 27 2 5 7 2 3 8 4 8 15 26 55 -29 20 0
22. Cammell Laird 28 4 1 8 1 2 12 5 3 20 24 77 -53 18 0
Last updated Saturday 4th Feb, 17:08 PM GMT

First Division South

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Carlton Town 29 11 2 2 8 1 5 19 3 7 79 40 39 60 0
2. Grantham Town 27 9 3 3 10 1 1 19 4 4 63 28 35 60 -1
3. Ilkeston FC 29 7 2 4 10 1 5 17 3 9 63 34 29 54 0
4. Sheffield FC 27 8 1 3 7 4 4 15 5 7 57 41 16 50 0
5. Stamford 28 10 2 2 5 2 7 15 4 9 56 49 7 49 0
6. Hucknall Town 29 7 2 6 6 4 4 13 6 10 43 39 4 45 0
7. Loughborough Dynamo 30 7 4 4 5 4 6 12 8 10 60 46 14 44 0
8. Sutton Coldfield Town 30 8 3 5 5 2 7 13 5 12 53 42 11 44 0
9. Leek Town 25 6 1 4 6 5 3 12 6 7 41 38 3 42 0
10. Goole AFC 28 7 3 5 5 2 6 12 5 11 48 51 -3 41 0
11. Kidsgrove Athletic 29 5 6 3 4 4 7 9 10 10 45 45 0 37 0
12. Coalville Town 28 4 3 6 7 1 7 11 4 13 46 49 -3 37 0
13. New Mills 25 5 3 5 4 5 3 9 8 8 47 45 2 35 0
14. Newcastle Town 27 5 1 6 5 3 7 10 4 13 41 49 -8 34 0
15. Belper Town 27 5 1 7 5 2 7 10 3 14 35 46 -11 33 0
16. Lincoln United 27 1 8 4 6 3 5 7 11 9 41 50 -9 32 0
17. Romulus 29 6 5 5 1 5 7 7 10 12 45 55 -10 31 0
18. Brigg Town 28 4 3 8 3 6 4 7 9 12 37 50 -13 30 0
19. Market Drayton Town 30 3 4 9 3 6 5 6 10 14 44 71 -27 28 0
20. Rainworth Miners Welfare 28 4 1 9 3 5 6 7 6 15 23 38 -15 27 0
21. Shepshed Dynamo 29 2 8 5 3 0 11 5 8 16 36 69 -33 23 0
22. Quorn 29 4 4 6 0 4 11 4 8 17 38 66 -28 20 0
Thursday 6th Oct: Grantham Town -1 Ineligible player.
Last updated Saturday 4th Feb, 17:08 PM GMT

Latest Videos

The Evo-Stik League Northern Premier Sponsors

Media Village FWP Architecture Abacus Chryso
errea Kit Locker Doodson Broking Group