Login:   Help

The Evo-Stik League Northern Premier Archive 2010-11

Select division:

Premier Division League Table

All Goals
# Team
Pd
W
D
L
F
A
Diff
Pts
Adj
1. Guiseley 38 25 4 9 73 41 32 79 0
2. Bradford Park Avenue 38 24 6 8 94 51 43 78 0
3. Boston United 38 23 8 7 90 34 56 77 0
4. North Ferriby United 38 22 9 7 70 38 32 75 0
5. Kendal Town 38 21 8 9 75 47 28 71 0
6. Retford United 38 18 11 9 73 46 27 65 0
7. Matlock Town 38 17 9 12 72 49 23 60 0
8. Buxton 38 16 12 10 66 43 23 60 0
9. Marine 38 17 6 15 60 55 5 57 0
10. Nantwich Town 38 16 6 16 64 69 -5 54 0
11. Stocksbridge Park Steels 38 15 7 16 80 68 12 52 0
12. Ashton United 38 15 6 17 48 63 -15 51 0
13. FC United of Manchester 38 13 8 17 62 65 -3 47 0
14. Whitby Town 38 12 10 16 56 62 -6 46 0
15. Frickley Athletic 38 12 9 17 50 66 -16 45 0
16. Burscough 38 13 5 20 55 65 -10 44 0
17. Hucknall Town 38 12 8 18 65 81 -16 44 0
18. Worksop Town 38 7 9 22 45 68 -23 30 0
19. Ossett Town 38 6 7 25 46 92 -46 25 0
20. Durham City 38 2 0 36 27 168 -141 0 -6
Saturday 20th Feb: Durham City -6 Points deducted by The FA
Last updated Thursday 3rd Jun, 11:12 AM BST



First Division North League Table

All Goals
# Team
Pd
W
D
L
F
A
Diff
Pts
Adj
1. FC Halifax Town 42 30 10 2 108 38 70 100 0
2. Lancaster City 42 31 3 8 95 45 50 96 0
3. Curzon Ashton 42 23 12 7 93 50 43 75 -6
4. Colwyn Bay 42 23 6 13 77 57 20 75 0
5. Skelmersdale United 42 22 8 12 80 56 24 74 0
6. Leigh Genesis 42 21 8 13 81 51 30 71 0
7. Mossley 42 18 11 13 73 67 6 65 0
8. Clitheroe 42 18 8 16 72 66 6 62 0
9. Warrington Town 42 18 6 18 65 69 -4 60 0
10. Radcliffe Borough 42 17 6 19 65 78 -13 57 0
11. Salford City 42 16 8 18 63 74 -11 56 0
12. Trafford 42 15 8 19 79 73 6 53 0
13. AFC Fylde 42 15 8 19 67 79 -12 53 0
14. Bamber Bridge 42 14 10 18 58 67 -9 52 0
15. Prescot Cables 42 13 11 18 51 68 -17 50 0
16. Chorley 42 13 10 19 56 76 -20 49 0
17. Harrogate Railway Athletic 42 15 7 20 58 79 -21 49 -3
18. Wakefield 42 12 12 18 49 58 -9 48 0
19. Woodley Sports 42 10 15 17 53 67 -14 45 0
20. Garforth Town 42 11 7 24 64 94 -30 40 0
21. Ossett Albion 42 7 7 28 52 91 -39 28 0
22. Rossendale United 42 6 7 29 38 94 -56 25 0
Thursday 12th Nov: Curzon Ashton -3 Ineligible Player
Thursday 12th Nov: Harrogate Railway Athletic -3 Ineligible Player
Saturday 20th Mar: Curzon Ashton -3 FA Sanction
Last updated Thursday 3rd Jun, 11:12 AM BST



First Division South League Table

All Goals
# Team
Pd
W
D
L
F
A
Diff
Pts
Adj
1. Mickleover Sports 42 28 5 9 93 51 42 89 0
2. Chasetown 42 24 10 8 78 42 36 82 0
3. Glapwell 42 23 12 7 73 42 31 81 0
4. Kidsgrove Athletic 42 22 12 8 93 50 43 78 0
5. Sheffield FC 42 21 10 11 74 50 24 73 0
6. Belper Town 42 21 8 13 83 55 28 71 0
7. Witton Albion 42 20 7 15 76 53 23 67 0
8. Leek Town 42 18 13 11 68 61 7 67 0
9. Carlton Town 42 19 9 14 74 68 6 66 0
10. Stamford 42 18 10 14 77 54 23 64 0
11. Grantham Town 42 17 11 14 62 56 6 62 0
12. Rushall Olympic 42 16 11 15 68 61 7 59 0
13. Market Drayton Town 42 16 5 21 71 81 -10 53 0
14. Loughborough Dynamo 42 15 8 19 70 80 -10 53 0
15. Brigg Town 42 15 7 20 60 77 -17 52 0
16. Cammell Laird 42 13 11 18 51 66 -15 50 0
17. Shepshed Dynamo 42 10 18 14 44 55 -11 48 0
18. Goole AFC 42 12 10 20 70 84 -14 46 0
19. Lincoln United 42 13 5 24 57 67 -10 44 0
20. Quorn 42 9 13 20 55 78 -23 40 0
21. Spalding United 42 5 5 32 33 111 -78 20 0
22. Willenhall Town 42 5 4 33 21 109 -88 9 -10
Friday 14th Aug: Willenhall Town -10 For going into administration
Last updated Thursday 3rd Jun, 11:12 AM BST




Premier Division Results Grid

 AshtBostBradBursBuxtDurhFC UFricGuisHuckKendMariMatlNantNortOsseRetfStocWhitWork
Asht 0 - 23 - 21 - 11 - 21 - 02 - 21 - 33 - 21 - 22 - 30 - 20 - 23 - 20 - 12 - 01 - 00 - 12 - 22 - 1
Bost3 - 0 0 - 13 - 32 - 110 - 04 - 14 - 22 - 12 - 20 - 02 - 11 - 15 - 03 - 17 - 00 - 13 - 20 - 02 - 0
Brad0 - 12 - 2 1 - 30 - 07 - 13 - 23 - 12 - 42 - 03 - 22 - 05 - 23 - 21 - 24 - 20 - 12 - 01 - 01 - 0
Burs1 - 23 - 10 - 2 0 - 18 - 01 - 01 - 00 - 42 - 03 - 01 - 20 - 21 - 00 - 15 - 10 - 40 - 12 - 23 - 0
Buxt2 - 00 - 11 - 12 - 2 6 - 23 - 04 - 13 - 12 - 01 - 22 - 21 - 10 - 01 - 12 - 20 - 23 - 10 - 21 - 0
Durh0 - 11 - 40 - 72 - 30 - 7 1 - 22 - 32 - 30 - 20 - 71 - 50 - 40 - 20 - 21 - 21 - 41 - 54 - 30 - 5
FC U2 - 31 - 21 - 52 - 00 - 11 - 2 0 - 01 - 22 - 01 - 43 - 01 - 04 - 03 - 32 - 12 - 44 - 31 - 12 - 0
Fric1 - 20 - 12 - 21 - 01 - 03 - 10 - 2 1 - 24 - 20 - 00 - 11 - 02 - 02 - 11 - 11 - 21 - 01 - 11 - 1
Guis2 - 01 - 32 - 12 - 13 - 12 - 02 - 00 - 0 3 - 01 - 00 - 22 - 01 - 02 - 31 - 11 - 13 - 13 - 11 - 2
Huck1 - 21 - 40 - 55 - 23 - 17 - 12 - 32 - 20 - 1 4 - 20 - 02 - 21 - 11 - 43 - 01 - 44 - 32 - 03 - 1
Kend0 - 01 - 01 - 13 - 20 - 25 - 01 - 03 - 12 - 13 - 1 4 - 11 - 11 - 22 - 02 - 22 - 11 - 12 - 04 - 1
Mari3 - 40 - 01 - 32 - 11 - 17 - 21 - 12 - 00 - 12 - 14 - 3 2 - 10 - 21 - 32 - 01 - 22 - 12 - 01 - 1
Matl5 - 01 - 01 - 31 - 01 - 16 - 04 - 32 - 22 - 15 - 13 - 03 - 0 1 - 30 - 10 - 10 - 12 - 23 - 14 - 3
Nant2 - 00 - 40 - 11 - 10 - 36 - 11 - 63 - 10 - 24 - 12 - 33 - 22 - 1 4 - 22 - 02 - 32 - 23 - 23 - 2
Nort4 - 00 - 04 - 21 - 01 - 17 - 01 - 05 - 11 - 12 - 20 - 20 - 12 - 05 - 3 3 - 10 - 01 - 00 - 21 - 0
Osse0 - 30 - 54 - 61 - 23 - 13 - 01 - 24 - 11 - 42 - 23 - 21 - 40 - 10 - 10 - 1 1 - 22 - 41 - 30 - 2
Retf3 - 21 - 21 - 16 - 11 - 26 - 11 - 13 - 50 - 21 - 21 - 10 - 11 - 10 - 01 - 12 - 2 1 - 15 - 02 - 1
Stoc2 - 12 - 12 - 34 - 13 - 16 - 01 - 14 - 12 - 42 - 30 - 24 - 23 - 45 - 31 - 13 - 11 - 2 2 - 02 - 2
Whit1 - 12 - 02 - 34 - 01 - 52 - 02 - 23 - 11 - 23 - 12 - 31 - 02 - 20 - 30 - 21 - 12 - 02 - 1 1 - 1
Work1 - 11 - 51 - 30 - 11 - 14 - 03 - 11 - 21 - 31 - 10 - 11 - 00 - 30 - 00 - 23 - 13 - 31 - 20 - 4 
Last updated Monday 23rd Jan, 15:31 PM GMT



First Division North Results Grid

 AFC BambChorClitColwCurzFC HGarfHarrLancLeigMossOssePresRadcRossSalfSkelTrafWakeWarrWood
AFC  1 - 12 - 10 - 35 - 20 - 02 - 23 - 12 - 21 - 22 - 10 - 02 - 00 - 31 - 11 - 00 - 10 - 40 - 32 - 31 - 22 - 1
Bamb2 - 4 2 - 11 - 01 - 21 - 20 - 23 - 14 - 02 - 13 - 11 - 21 - 10 - 00 - 10 - 04 - 31 - 43 - 20 - 11 - 02 - 2
Chor3 - 21 - 1 2 - 21 - 22 - 53 - 33 - 11 - 11 - 21 - 53 - 23 - 21 - 11 - 00 - 03 - 20 - 44 - 20 - 01 - 20 - 0
Clit7 - 13 - 02 - 3 2 - 14 - 41 - 22 - 14 - 21 - 31 - 20 - 02 - 11 - 22 - 12 - 12 - 01 - 11 - 42 - 12 - 11 - 0
Colw1 - 21 - 03 - 10 - 0 0 - 10 - 33 - 12 - 00 - 21 - 03 - 14 - 23 - 11 - 44 - 03 - 21 - 22 - 21 - 12 - 31 - 0
Curz3 - 10 - 05 - 04 - 11 - 1 0 - 56 - 22 - 00 - 02 - 12 - 31 - 12 - 15 - 11 - 05 - 11 - 15 - 14 - 01 - 22 - 2
FC H3 - 04 - 11 - 02 - 23 - 01 - 0 1 - 03 - 04 - 03 - 14 - 25 - 03 - 02 - 12 - 06 - 11 - 12 - 01 - 14 - 12 - 1
Garf3 - 23 - 31 - 12 - 22 - 41 - 33 - 4 1 - 42 - 30 - 50 - 14 - 30 - 54 - 22 - 10 - 11 - 31 - 10 - 35 - 31 - 1
Harr2 - 13 - 10 - 22 - 31 - 32 - 01 - 22 - 1 3 - 12 - 10 - 31 - 00 - 32 - 22 - 00 - 10 - 13 - 20 - 12 - 13 - 1
Lanc2 - 03 - 13 - 02 - 11 - 11 - 10 - 10 - 33 - 0 2 - 02 - 14 - 25 - 04 - 04 - 04 - 14 - 22 - 13 - 14 - 17 - 1
Leig4 - 10 - 30 - 22 - 03 - 10 - 01 - 12 - 15 - 10 - 2 1 - 11 - 06 - 01 - 24 - 32 - 10 - 12 - 02 - 03 - 22 - 0
Moss4 - 21 - 02 - 24 - 21 - 41 - 43 - 35 - 23 - 20 - 21 - 1 2 - 11 - 11 - 04 - 10 - 11 - 12 - 01 - 15 - 02 - 0
Osse0 - 20 - 12 - 11 - 50 - 22 - 42 - 42 - 10 - 11 - 42 - 42 - 0 2 - 24 - 21 - 12 - 41 - 31 - 30 - 11 - 10 - 0
Pres1 - 20 - 21 - 02 - 00 - 10 - 11 - 03 - 22 - 20 - 20 - 40 - 02 - 1 3 - 32 - 21 - 32 - 11 - 13 - 11 - 21 - 1
Radc1 - 14 - 21 - 00 - 20 - 71 - 33 - 20 - 22 - 40 - 12 - 10 - 11 - 01 - 2 3 - 21 - 32 - 14 - 23 - 10 - 22 - 1
Ross2 - 12 - 21 - 22 - 01 - 43 - 10 - 30 - 20 - 22 - 41 - 31 - 20 - 21 - 01 - 3 1 - 10 - 21 - 81 - 01 - 31 - 2
Salf3 - 11 - 23 - 01 - 12 - 10 - 30 - 30 - 01 - 11 - 23 - 34 - 11 - 20 - 21 - 20 - 2 2 - 02 - 11 - 11 - 13 - 1
Skel1 - 43 - 12 - 03 - 10 - 12 - 22 - 21 - 34 - 31 - 20 - 25 - 21 - 12 - 00 - 42 - 13 - 1 4 - 01 - 22 - 12 - 2
Traf2 - 23 - 23 - 10 - 21 - 22 - 30 - 30 - 20 - 02 - 00 - 23 - 35 - 23 - 01 - 15 - 05 - 10 - 1 1 - 11 - 22 - 0
Wake1 - 30 - 11 - 42 - 01 - 10 - 31 - 11 - 16 - 02 - 02 - 22 - 32 - 11 - 10 - 02 - 00 - 11 - 21 - 2 1 - 21 - 0
Warr1 - 41 - 12 - 00 - 10 - 13 - 11 - 32 - 03 - 10 - 10 - 02 - 02 - 13 - 01 - 25 - 11 - 31 - 40 - 21 - 0 1 - 1
Wood0 - 43 - 10 - 13 - 13 - 00 - 02 - 20 - 11 - 14 - 11 - 12 - 11 - 32 - 13 - 21 - 11 - 11 - 02 - 33 - 13 - 3 
Last updated Thursday 9th Feb, 03:03 AM GMT



First Division South Results Grid

 BelpBrigCammCarlChasGlapGoolGranKidsLeekLincLougMarkMickQuorRushShefShepSpalStamWillWitt
Belp 2 - 03 - 02 - 00 - 21 - 12 - 21 - 13 - 21 - 10 - 17 - 14 - 11 - 02 - 11 - 32 - 21 - 14 - 03 - 33 - 03 - 2
Brig3 - 0 1 - 02 - 40 - 12 - 41 - 31 - 11 - 32 - 32 - 14 - 21 - 50 - 12 - 22 - 20 - 21 - 11 - 13 - 25 - 01 - 0
Camm1 - 33 - 1 1 - 10 - 20 - 02 - 21 - 10 - 22 - 02 - 13 - 33 - 01 - 21 - 03 - 22 - 01 - 10 - 10 - 21 - 01 - 1
Carl2 - 41 - 23 - 0 0 - 20 - 12 - 00 - 31 - 15 - 24 - 33 - 35 - 32 - 31 - 01 - 02 - 02 - 13 - 11 - 10 - 24 - 1
Chas0 - 13 - 02 - 11 - 1 2 - 14 - 31 - 11 - 11 - 02 - 21 - 10 - 22 - 16 - 21 - 23 - 11 - 14 - 00 - 02 - 01 - 0
Glap2 - 13 - 24 - 13 - 21 - 0 3 - 00 - 21 - 12 - 12 - 03 - 11 - 30 - 00 - 02 - 01 - 11 - 02 - 01 - 01 - 01 - 1
Gool1 - 22 - 30 - 11 - 10 - 52 - 2 1 - 23 - 40 - 22 - 14 - 13 - 01 - 42 - 04 - 02 - 24 - 14 - 01 - 14 - 10 - 1
Gran4 - 23 - 44 - 00 - 11 - 31 - 11 - 3 0 - 40 - 11 - 00 - 22 - 03 - 11 - 12 - 20 - 21 - 02 - 01 - 24 - 10 - 1
Kids2 - 13 - 14 - 20 - 21 - 30 - 12 - 12 - 2 5 - 23 - 01 - 03 - 32 - 22 - 12 - 11 - 12 - 05 - 02 - 07 - 00 - 1
Leek2 - 15 - 14 - 23 - 11 - 32 - 21 - 10 - 12 - 1 2 - 23 - 31 - 13 - 22 - 21 - 12 - 21 - 11 - 01 - 05 - 11 - 1
Linc1 - 22 - 00 - 22 - 00 - 11 - 41 - 20 - 23 - 30 - 1 1 - 22 - 00 - 24 - 02 - 10 - 13 - 14 - 01 - 23 - 10 - 1
Loug2 - 11 - 12 - 00 - 32 - 21 - 43 - 11 - 21 - 40 - 21 - 0 0 - 13 - 13 - 31 - 03 - 22 - 35 - 32 - 15 - 02 - 4
Mark2 - 13 - 00 - 31 - 21 - 02 - 11 - 21 - 51 - 30 - 21 - 20 - 2 1 - 34 - 21 - 21 - 52 - 16 - 03 - 17 - 12 - 1
Mick2 - 12 - 11 - 14 - 03 - 03 - 03 - 24 - 11 - 02 - 02 - 03 - 21 - 0 2 - 13 - 24 - 22 - 14 - 01 - 13 - 32 - 1
Quor1 - 31 - 22 - 23 - 31 - 13 - 13 - 12 - 11 - 12 - 04 - 22 - 11 - 10 - 3 1 - 21 - 01 - 12 - 20 - 10 - 21 - 4
Rush0 - 30 - 02 - 24 - 14 - 22 - 15 - 02 - 21 - 12 - 21 - 42 - 14 - 03 - 11 - 0 1 - 10 - 13 - 01 - 23 - 20 - 1
Shef2 - 60 - 13 - 15 - 12 - 00 - 03 - 01 - 10 - 31 - 22 - 01 - 03 - 14 - 22 - 01 - 1 4 - 13 - 10 - 01 - 01 - 0
Shep1 - 11 - 02 - 00 - 00 - 01 - 13 - 32 - 01 - 11 - 11 - 11 - 00 - 00 - 41 - 22 - 00 - 4 4 - 01 - 10 - 02 - 1
Spal1 - 00 - 20 - 12 - 21 - 70 - 21 - 10 - 10 - 23 - 01 - 20 - 23 - 40 - 53 - 01 - 11 - 32 - 3 1 - 32 - 01 - 6
Stam2 - 11 - 23 - 01 - 32 - 31 - 22 - 24 - 03 - 32 - 04 - 12 - 11 - 13 - 13 - 11 - 20 - 12 - 13 - 1 9 - 04 - 1
Will0 - 20 - 20 - 30 - 10 - 11 - 71 - 00 - 10 - 31 - 20 - 00 - 10 - 31 - 20 - 30 - 20 - 30 - 01 - 01 - 0 0 - 3
Witt0 - 13 - 01 - 10 - 31 - 21 - 36 - 01 - 12 - 10 - 12 - 41 - 14 - 22 - 12 - 22 - 13 - 02 - 03 - 03 - 15 - 1 
Last updated Friday 10th Feb, 23:48 PM GMT




Premier Division Attendance Table

# Team Matches Highest Lowest Total Average
1 FC United of Manchester 19 2,871 1,468 37,130 1,954
2 Boston United 19 2,533 1,008 25,515 1,343
3 Nantwich Town 19 1,171 270 9,315 490
4 Bradford Park Avenue 19 1,150 275 8,973 472
5 Marine 19 1,367 218 7,465 393
6 Guiseley 19 1,299 135 7,294 384
7 Buxton 19 1,232 204 6,970 367
8 Matlock Town 19 562 214 6,241 328
9 Whitby Town 19 636 181 6,180 325
10 Retford United 19 664 162 6,170 325
11 Kendal Town 19 1,117 164 5,173 272
12 Hucknall Town 19 573 150 4,900 258
13 Stocksbridge Park Steels 19 761 118 4,733 249
14 Frickley Athletic 19 701 137 4,652 245
15 North Ferriby United 19 423 123 4,634 244
16 Burscough 19 675 139 4,589 242
17 Ossett Town 19 801 48 3,890 205
18 Worksop Town 19 398 120 3,656 192
19 Ashton United 19 707 105 3,512 185
20 Durham City 19 606 87 3,347 176
Last updated Thursday 3rd Jun, 14:38 PM BST



First Division North Attendance Table

# Team Matches Highest Lowest Total Average
1 FC Halifax Town 21 3,152 801 30,485 1,452
2 Colwyn Bay 21 854 185 6,853 326
3 Skelmersdale United 21 927 195 5,722 272
4 Chorley 21 675 152 5,695 271
5 AFC Fylde 21 741 186 5,477 261
6 Clitheroe 21 654 152 5,323 253
7 Lancaster City 21 698 154 5,038 240
8 Prescot Cables 21 614 135 4,291 204
9 Curzon Ashton 21 803 60 3,915 186
10 Bamber Bridge 21 486 89 3,772 180
11 Mossley 21 419 90 3,686 176
12 Leigh Genesis 21 618 61 3,681 175
13 Warrington Town 21 505 83 3,446 164
14 Ossett Albion 21 1,170 77 3,409 162
15 Radcliffe Borough 21 566 72 3,227 154
16 Garforth Town 21 642 72 3,079 147
17 Trafford 21 512 73 2,993 143
18 Salford City 21 544 72 2,941 140
19 Woodley Sports 21 514 82 2,915 139
20 Rossendale United 21 745 55 2,787 133
21 Harrogate Railway Athletic 21 636 70 2,766 132
22 Wakefield 21 659 77 2,717 129
Last updated Thursday 3rd Jun, 14:38 PM BST



First Division South Attendance Table

# Team Matches Highest Lowest Total Average
1 Chasetown 21 580 302 7,696 366
2 Sheffield FC 21 763 192 6,516 310
3 Leek Town 21 472 161 5,527 263
4 Mickleover Sports 21 475 136 4,756 226
5 Witton Albion 21 285 176 4,731 225
6 Stamford 21 469 125 4,458 212
7 Belper Town 21 430 125 4,382 209
8 Grantham Town 21 246 91 3,625 173
9 Goole AFC 21 236 94 3,223 153
10 Kidsgrove Athletic 21 242 90 3,203 153
11 Shepshed Dynamo 21 189 98 2,945 140
12 Loughborough Dynamo 21 256 75 2,908 138
13 Rushall Olympic 21 398 91 2,799 133
14 Quorn 21 210 74 2,564 122
15 Brigg Town 21 138 83 2,509 119
16 Market Drayton Town 21 229 65 2,337 111
17 Glapwell 21 141 65 2,151 102
18 Lincoln United 21 202 58 2,150 102
19 Cammell Laird 21 132 50 1,962 93
20 Spalding United 21 219 55 1,929 92
21 Carlton Town 21 112 56 1,620 77
22 Willenhall Town 21 190 36 1,419 68
Last updated Thursday 3rd Jun, 14:38 PM BST