The Evo-Stik League Northern Premier Season 11-12
Select division:
Premier Division League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | FC Halifax Town | 42 | 15 | 5 | 1 | 15 | 3 | 3 | 30 | 8 | 4 | 108 | 36 | 72 | 98 | 0 |
| 2. | Colwyn Bay | 42 | 12 | 2 | 7 | 12 | 5 | 4 | 24 | 7 | 11 | 67 | 56 | 11 | 79 | 0 |
| 3. | Bradford Park Avenue | 42 | 14 | 2 | 5 | 9 | 6 | 6 | 23 | 8 | 11 | 84 | 55 | 29 | 77 | 0 |
| 4. | FC United of Manchester | 42 | 14 | 1 | 6 | 10 | 3 | 8 | 24 | 4 | 14 | 76 | 53 | 23 | 76 | 0 |
| 5. | North Ferriby United | 42 | 12 | 1 | 8 | 10 | 6 | 5 | 22 | 7 | 13 | 78 | 51 | 27 | 73 | 0 |
| 6. | Buxton | 42 | 10 | 7 | 4 | 10 | 3 | 8 | 20 | 10 | 12 | 71 | 52 | 19 | 70 | 0 |
| 7. | Kendal Town | 42 | 12 | 3 | 6 | 9 | 2 | 10 | 21 | 5 | 16 | 80 | 77 | 3 | 68 | 0 |
| 8. | Marine | 42 | 9 | 4 | 8 | 11 | 3 | 7 | 20 | 7 | 15 | 74 | 64 | 10 | 67 | 0 |
| 9. | Worksop Town | 42 | 11 | 5 | 5 | 10 | 1 | 10 | 21 | 6 | 15 | 72 | 54 | 18 | 66 | -3 |
| 10. | Chasetown | 42 | 11 | 4 | 6 | 9 | 2 | 10 | 20 | 6 | 16 | 76 | 59 | 17 | 66 | 0 |
| 11. | Matlock Town | 42 | 10 | 3 | 8 | 10 | 3 | 8 | 20 | 6 | 16 | 74 | 59 | 15 | 66 | 0 |
| 12. | Northwich Victoria | 42 | 11 | 3 | 7 | 7 | 6 | 8 | 18 | 9 | 15 | 66 | 55 | 11 | 63 | 0 |
| 13. | Stocksbridge Park Steels | 42 | 10 | 2 | 9 | 7 | 4 | 10 | 17 | 6 | 19 | 75 | 75 | 0 | 57 | 0 |
| 14. | Ashton United | 42 | 11 | 0 | 10 | 5 | 5 | 11 | 16 | 5 | 21 | 57 | 62 | -5 | 53 | 0 |
| 15. | Mickleover Sports | 42 | 7 | 3 | 11 | 8 | 4 | 9 | 15 | 7 | 20 | 70 | 76 | -6 | 52 | 0 |
| 16. | Whitby Town | 42 | 8 | 5 | 8 | 6 | 4 | 11 | 14 | 9 | 19 | 58 | 77 | -19 | 51 | 0 |
| 17. | Nantwich Town | 42 | 10 | 3 | 8 | 3 | 4 | 14 | 13 | 7 | 22 | 68 | 90 | -22 | 46 | 0 |
| 18. | Frickley Athletic | 42 | 6 | 7 | 8 | 5 | 4 | 12 | 11 | 11 | 20 | 43 | 68 | -25 | 44 | 0 |
| 19. | Burscough | 42 | 7 | 3 | 11 | 5 | 4 | 12 | 12 | 7 | 23 | 56 | 73 | -17 | 43 | 0 |
| 20. | Hucknall Town | 42 | 6 | 7 | 8 | 5 | 3 | 13 | 11 | 10 | 21 | 57 | 80 | -23 | 43 | 0 |
| 21. | Ossett Town | 42 | 1 | 4 | 16 | 8 | 1 | 12 | 9 | 5 | 28 | 45 | 103 | -58 | 32 | 0 |
| 22. | Retford United | 42 | 2 | 2 | 17 | 3 | 0 | 18 | 5 | 2 | 35 | 31 | 111 | -80 | 17 | 0 |
Tuesday 26th Apr: Worksop Town -3 Ineligible Player
Last updated Tuesday 8th May, 16:09 PM BST
First Division North League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Chester | 44 | 14 | 6 | 2 | 15 | 4 | 3 | 29 | 10 | 5 | 107 | 36 | 71 | 97 | 0 |
| 2. | Skelmersdale United | 44 | 14 | 4 | 4 | 16 | 3 | 3 | 30 | 7 | 7 | 117 | 48 | 69 | 97 | 0 |
| 3. | Chorley | 44 | 14 | 3 | 5 | 11 | 8 | 3 | 25 | 11 | 8 | 87 | 43 | 44 | 86 | 0 |
| 4. | Curzon Ashton | 44 | 14 | 4 | 4 | 11 | 6 | 5 | 25 | 10 | 9 | 85 | 49 | 36 | 85 | 0 |
| 5. | AFC Fylde | 44 | 14 | 2 | 6 | 10 | 7 | 5 | 24 | 9 | 11 | 91 | 59 | 32 | 81 | 0 |
| 6. | Clitheroe | 44 | 7 | 8 | 7 | 12 | 5 | 5 | 19 | 13 | 12 | 82 | 70 | 12 | 70 | 0 |
| 7. | Bamber Bridge | 44 | 10 | 7 | 5 | 10 | 3 | 9 | 20 | 10 | 14 | 70 | 60 | 10 | 70 | 0 |
| 8. | Lancaster City | 44 | 14 | 2 | 6 | 7 | 3 | 12 | 21 | 5 | 18 | 80 | 61 | 19 | 68 | 0 |
| 9. | Warrington Town | 44 | 8 | 8 | 6 | 10 | 8 | 4 | 18 | 16 | 10 | 70 | 52 | 18 | 67 | -3 |
| 10. | Witton Albion | 44 | 9 | 7 | 6 | 6 | 10 | 6 | 15 | 17 | 12 | 75 | 64 | 11 | 62 | 0 |
| 11. | Woodley Sports | 44 | 10 | 6 | 6 | 7 | 5 | 10 | 17 | 11 | 16 | 71 | 75 | -4 | 62 | 0 |
| 12. | Salford City | 44 | 7 | 6 | 9 | 10 | 5 | 7 | 17 | 11 | 16 | 68 | 73 | -5 | 62 | 0 |
| 13. | Garforth Town | 44 | 9 | 6 | 7 | 4 | 7 | 11 | 13 | 13 | 18 | 67 | 71 | -4 | 52 | 0 |
| 14. | Trafford | 44 | 9 | 3 | 10 | 6 | 4 | 12 | 15 | 7 | 22 | 73 | 92 | -19 | 52 | 0 |
| 15. | Mossley | 44 | 7 | 5 | 10 | 7 | 4 | 11 | 14 | 9 | 21 | 75 | 77 | -2 | 51 | 0 |
| 16. | Wakefield | 44 | 10 | 4 | 8 | 4 | 4 | 14 | 14 | 8 | 22 | 55 | 74 | -19 | 50 | 0 |
| 17. | Durham City | 44 | 8 | 8 | 6 | 5 | 2 | 15 | 13 | 10 | 21 | 75 | 92 | -17 | 48 | -1 |
| 18. | Radcliffe Borough | 44 | 6 | 7 | 9 | 6 | 5 | 11 | 12 | 12 | 20 | 60 | 89 | -29 | 48 | 0 |
| 19. | Cammell Laird | 44 | 8 | 4 | 10 | 5 | 4 | 13 | 13 | 8 | 23 | 66 | 94 | -28 | 47 | 0 |
| 20. | Harrogate Railway Athletic | 44 | 6 | 2 | 14 | 7 | 5 | 10 | 13 | 7 | 24 | 82 | 103 | -21 | 46 | 0 |
| 21. | Prescot Cables | 44 | 4 | 5 | 13 | 5 | 10 | 7 | 9 | 15 | 20 | 52 | 79 | -27 | 42 | 0 |
| 22. | Ossett Albion | 44 | 5 | 7 | 10 | 1 | 4 | 17 | 6 | 11 | 27 | 60 | 134 | -74 | 26 | -3 |
| 23. | Leigh Genesis | 44 | 3 | 5 | 14 | 2 | 3 | 17 | 5 | 8 | 31 | 39 | 112 | -73 | 23 | 0 |
Saturday 2nd Oct: Durham City -1 Ineligible player
Saturday 2nd Oct: Warrington Town -3 Ineligible player
Monday 8th Nov: Ossett Albion -3 Ineligible player
Last updated Tuesday 8th May, 16:09 PM BST
First Division South League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Barwell | 42 | 17 | 2 | 2 | 13 | 2 | 6 | 30 | 4 | 8 | 84 | 46 | 38 | 94 | 0 |
| 2. | Newcastle Town | 42 | 14 | 3 | 4 | 13 | 6 | 2 | 27 | 9 | 6 | 104 | 48 | 56 | 90 | 0 |
| 3. | Rushall Olympic | 42 | 15 | 1 | 5 | 11 | 2 | 8 | 26 | 3 | 13 | 78 | 45 | 33 | 81 | 0 |
| 4. | Brigg Town | 42 | 12 | 4 | 5 | 12 | 4 | 5 | 24 | 8 | 10 | 74 | 58 | 16 | 80 | 0 |
| 5. | Grantham Town | 42 | 12 | 5 | 4 | 11 | 5 | 5 | 23 | 10 | 9 | 69 | 48 | 21 | 79 | 0 |
| 6. | Sutton Coldfield Town | 42 | 11 | 4 | 6 | 12 | 2 | 7 | 23 | 6 | 13 | 89 | 60 | 29 | 75 | 0 |
| 7. | Kidsgrove Athletic | 42 | 13 | 2 | 6 | 10 | 4 | 7 | 23 | 6 | 13 | 88 | 59 | 29 | 75 | 0 |
| 8. | Carlton Town | 42 | 11 | 6 | 4 | 10 | 4 | 7 | 21 | 10 | 11 | 88 | 50 | 38 | 73 | 0 |
| 9. | Glapwell | 42 | 13 | 0 | 8 | 8 | 6 | 7 | 21 | 6 | 15 | 82 | 58 | 24 | 69 | 0 |
| 10. | Romulus | 42 | 10 | 4 | 7 | 10 | 3 | 8 | 20 | 7 | 15 | 71 | 65 | 6 | 67 | 0 |
| 11. | Sheffield FC | 42 | 8 | 5 | 8 | 7 | 5 | 9 | 15 | 10 | 17 | 73 | 86 | -13 | 55 | 0 |
| 12. | Lincoln United | 42 | 8 | 8 | 5 | 6 | 4 | 11 | 14 | 12 | 16 | 70 | 77 | -7 | 54 | 0 |
| 13. | Goole AFC | 42 | 10 | 2 | 9 | 6 | 4 | 11 | 16 | 6 | 20 | 79 | 93 | -14 | 54 | 0 |
| 14. | Belper Town | 42 | 6 | 3 | 12 | 10 | 2 | 9 | 16 | 5 | 21 | 70 | 74 | -4 | 53 | 0 |
| 15. | Quorn | 42 | 7 | 5 | 9 | 4 | 9 | 8 | 11 | 14 | 17 | 57 | 61 | -4 | 47 | 0 |
| 16. | Leek Town | 42 | 8 | 2 | 11 | 6 | 3 | 12 | 14 | 5 | 23 | 64 | 74 | -10 | 47 | 0 |
| 17. | Loughborough Dynamo | 42 | 7 | 4 | 10 | 6 | 3 | 12 | 13 | 7 | 22 | 72 | 89 | -17 | 46 | 0 |
| 18. | Market Drayton Town | 42 | 6 | 3 | 12 | 7 | 2 | 12 | 13 | 5 | 24 | 67 | 91 | -24 | 44 | 0 |
| 19. | Stamford | 42 | 4 | 10 | 7 | 6 | 2 | 13 | 10 | 12 | 20 | 62 | 74 | -12 | 42 | 0 |
| 20. | Rainworth Miners Welfare | 42 | 5 | 4 | 12 | 6 | 3 | 12 | 11 | 7 | 24 | 53 | 85 | -32 | 40 | 0 |
| 21. | Shepshed Dynamo | 42 | 3 | 3 | 15 | 1 | 6 | 14 | 4 | 9 | 29 | 44 | 103 | -59 | 21 | 0 |
| 22. | Spalding United | 42 | 3 | 4 | 14 | 0 | 3 | 18 | 3 | 7 | 32 | 33 | 127 | -94 | 16 | 0 |
Last updated Tuesday 8th May, 16:09 PM BST
Premier Division Results Grid
Last updated Tuesday 30th Apr, 10:26 AM BST
First Division North Results Grid
Last updated Thursday 23rd May, 15:20 PM BST
First Division South Results Grid
Last updated Saturday 18th May, 21:08 PM BST
Premier Division Attendance Table
| # | Team | Matches | Highest | Lowest | Total | Average |
| 1 | FC United of Manchester | 21 | 2,839 | 1,333 | 41,288 | 1,966 |
| 2 | FC Halifax Town | 21 | 4,023 | 1,073 | 34,167 | 1,627 |
| 3 | Northwich Victoria | 21 | 1,663 | 253 | 9,763 | 465 |
| 4 | Colwyn Bay | 21 | 1,003 | 206 | 9,331 | 444 |
| 5 | Chasetown | 21 | 1,089 | 254 | 9,153 | 436 |
| 6 | Buxton | 21 | 1,726 | 202 | 8,593 | 409 |
| 7 | Matlock Town | 21 | 1,249 | 224 | 8,575 | 408 |
| 8 | Bradford Park Avenue | 21 | 1,325 | 213 | 8,472 | 403 |
| 9 | Nantwich Town | 21 | 863 | 181 | 7,711 | 367 |
| 10 | Marine | 21 | 933 | 232 | 7,703 | 367 |
| 11 | Worksop Town | 21 | 892 | 146 | 6,545 | 312 |
| 12 | Mickleover Sports | 21 | 1,074 | 170 | 6,418 | 306 |
| 13 | Whitby Town | 21 | 588 | 211 | 6,334 | 302 |
| 14 | Kendal Town | 21 | 891 | 159 | 5,380 | 256 |
| 15 | North Ferriby United | 21 | 743 | 154 | 5,380 | 256 |
| 16 | Frickley Athletic | 21 | 748 | 141 | 5,188 | 247 |
| 17 | Hucknall Town | 21 | 527 | 118 | 4,718 | 225 |
| 18 | Retford United | 21 | 829 | 61 | 4,602 | 219 |
| 19 | Ashton United | 21 | 1,069 | 108 | 4,503 | 214 |
| 20 | Stocksbridge Park Steels | 21 | 837 | 76 | 4,462 | 212 |
| 21 | Burscough | 21 | 494 | 115 | 4,444 | 212 |
| 22 | Ossett Town | 21 | 890 | 58 | 3,640 | 173 |
Last updated Tuesday 8th May, 16:09 PM BST
First Division North Attendance Table
| # | Team | Matches | Highest | Lowest | Total | Average |
| 1 | Chester | 22 | 3,307 | 1,740 | 52,404 | 2,382 |
| 2 | Chorley | 22 | 3,223 | 373 | 16,645 | 757 |
| 3 | Witton Albion | 22 | 1,560 | 211 | 7,404 | 337 |
| 4 | AFC Fylde | 22 | 1,316 | 167 | 6,275 | 285 |
| 5 | Skelmersdale United | 22 | 1,171 | 176 | 5,781 | 263 |
| 6 | Clitheroe | 22 | 527 | 122 | 5,334 | 242 |
| 7 | Lancaster City | 22 | 712 | 123 | 4,796 | 218 |
| 8 | Garforth Town | 22 | 2,428 | 54 | 4,790 | 218 |
| 9 | Warrington Town | 22 | 1,498 | 101 | 4,654 | 212 |
| 10 | Prescot Cables | 22 | 1,024 | 121 | 4,632 | 211 |
| 11 | Mossley | 22 | 873 | 102 | 4,031 | 183 |
| 12 | Bamber Bridge | 22 | 614 | 96 | 3,835 | 174 |
| 13 | Curzon Ashton | 22 | 908 | 80 | 3,779 | 172 |
| 14 | Salford City | 22 | 690 | 80 | 3,365 | 153 |
| 15 | Radcliffe Borough | 22 | 786 | 67 | 3,159 | 144 |
| 16 | Trafford | 22 | 724 | 71 | 3,148 | 143 |
| 17 | Ossett Albion | 22 | 557 | 68 | 3,018 | 137 |
| 18 | Woodley Sports | 22 | 802 | 50 | 2,835 | 129 |
| 19 | Leigh Genesis | 22 | 820 | 53 | 2,785 | 127 |
| 20 | Cammell Laird | 22 | 1,128 | 54 | 2,773 | 126 |
| 21 | Durham City | 22 | 507 | 66 | 2,752 | 125 |
| 22 | Wakefield | 22 | 517 | 51 | 2,533 | 115 |
| 23 | Harrogate Railway Athletic | 22 | 703 | 51 | 2,446 | 111 |
Last updated Tuesday 8th May, 16:09 PM BST
First Division South Attendance Table
| # | Team | Matches | Highest | Lowest | Total | Average |
| 1 | Sheffield FC | 21 | 467 | 127 | 5,093 | 243 |
| 2 | Leek Town | 21 | 353 | 143 | 4,752 | 226 |
| 3 | Stamford | 21 | 273 | 109 | 3,806 | 181 |
| 4 | Belper Town | 21 | 261 | 102 | 3,622 | 172 |
| 5 | Grantham Town | 21 | 319 | 83 | 3,468 | 165 |
| 6 | Kidsgrove Athletic | 21 | 380 | 101 | 3,351 | 160 |
| 7 | Sutton Coldfield Town | 21 | 264 | 114 | 3,277 | 156 |
| 8 | Barwell | 21 | 267 | 75 | 3,210 | 153 |
| 9 | Goole AFC | 21 | 190 | 79 | 2,971 | 141 |
| 10 | Newcastle Town | 21 | 242 | 94 | 2,949 | 140 |
| 11 | Shepshed Dynamo | 21 | 295 | 78 | 2,805 | 134 |
| 12 | Rushall Olympic | 21 | 172 | 98 | 2,741 | 131 |
| 13 | Quorn | 21 | 257 | 70 | 2,534 | 121 |
| 14 | Romulus | 21 | 377 | 61 | 2,448 | 117 |
| 15 | Brigg Town | 21 | 168 | 74 | 2,403 | 114 |
| 16 | Loughborough Dynamo | 21 | 150 | 56 | 2,391 | 114 |
| 17 | Lincoln United | 21 | 270 | 66 | 2,242 | 107 |
| 18 | Rainworth Miners Welfare | 21 | 172 | 55 | 2,213 | 105 |
| 19 | Market Drayton Town | 21 | 131 | 65 | 2,059 | 98 |
| 20 | Glapwell | 21 | 230 | 51 | 1,869 | 89 |
| 21 | Carlton Town | 21 | 124 | 58 | 1,705 | 81 |
| 22 | Spalding United | 21 | 157 | 32 | 1,603 | 76 |
Last updated Tuesday 8th May, 16:09 PM BST