The Evo-Stik League Northern Premier Season 11-12
Select division:
Premier Division League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Chester FC | 42 | 16 | 4 | 1 | 15 | 3 | 3 | 31 | 7 | 4 | 102 | 29 | 73 | 100 | 0 |
| 2. | Northwich Victoria | 42 | 13 | 4 | 4 | 13 | 4 | 4 | 26 | 8 | 8 | 73 | 43 | 30 | 83 | -3 |
| 3. | Chorley | 42 | 13 | 5 | 3 | 11 | 2 | 8 | 24 | 7 | 11 | 76 | 48 | 28 | 79 | 0 |
| 4. | Bradford Park Avenue | 42 | 15 | 1 | 5 | 9 | 5 | 7 | 24 | 6 | 12 | 77 | 49 | 28 | 78 | 0 |
| 5. | Hednesford Town | 42 | 9 | 8 | 4 | 12 | 2 | 7 | 21 | 10 | 11 | 67 | 49 | 18 | 73 | 0 |
| 6. | FC United of Manchester | 42 | 11 | 5 | 5 | 10 | 4 | 7 | 21 | 9 | 12 | 83 | 51 | 32 | 72 | 0 |
| 7. | Marine | 42 | 6 | 4 | 11 | 13 | 5 | 3 | 19 | 9 | 14 | 56 | 50 | 6 | 66 | 0 |
| 8. | Rushall Olympic | 42 | 11 | 5 | 5 | 6 | 5 | 10 | 17 | 10 | 15 | 52 | 51 | 1 | 61 | 0 |
| 9. | North Ferriby United | 42 | 10 | 5 | 6 | 6 | 5 | 10 | 16 | 10 | 16 | 56 | 70 | -14 | 58 | 0 |
| 10. | Nantwich Town | 42 | 10 | 7 | 4 | 5 | 6 | 10 | 15 | 13 | 14 | 65 | 61 | 4 | 57 | -1 |
| 11. | Kendal Town | 42 | 8 | 5 | 8 | 7 | 3 | 11 | 15 | 8 | 19 | 78 | 83 | -5 | 53 | 0 |
| 12. | Ashton United | 42 | 10 | 1 | 10 | 5 | 7 | 9 | 15 | 8 | 19 | 61 | 67 | -6 | 53 | 0 |
| 13. | Buxton | 42 | 7 | 3 | 11 | 8 | 5 | 8 | 15 | 8 | 19 | 64 | 77 | -13 | 53 | 0 |
| 14. | Matlock Town | 42 | 10 | 5 | 6 | 2 | 9 | 10 | 12 | 14 | 16 | 52 | 54 | -2 | 50 | 0 |
| 15. | Worksop Town | 42 | 8 | 4 | 9 | 5 | 6 | 10 | 13 | 10 | 19 | 56 | 76 | -20 | 49 | 0 |
| 16. | Stafford Rangers | 42 | 5 | 9 | 7 | 7 | 3 | 11 | 12 | 12 | 18 | 60 | 65 | -5 | 48 | 0 |
| 17. | Whitby Town | 42 | 4 | 8 | 9 | 8 | 3 | 10 | 12 | 11 | 19 | 57 | 80 | -23 | 46 | -1 |
| 18. | Stocksbridge Park Steels | 42 | 6 | 7 | 8 | 4 | 5 | 12 | 10 | 12 | 20 | 57 | 75 | -18 | 42 | 0 |
| 19. | Frickley Athletic | 42 | 7 | 4 | 10 | 3 | 8 | 10 | 10 | 12 | 20 | 48 | 69 | -21 | 42 | 0 |
| 20. | Chasetown | 42 | 4 | 6 | 11 | 6 | 5 | 10 | 10 | 11 | 21 | 50 | 75 | -25 | 41 | 0 |
| 21. | Mickleover Sports | 42 | 6 | 4 | 11 | 5 | 6 | 10 | 11 | 10 | 21 | 67 | 85 | -18 | 40 | -3 |
| 22. | Burscough | 42 | 1 | 4 | 16 | 4 | 7 | 10 | 5 | 11 | 26 | 54 | 104 | -50 | 26 | 0 |
Tuesday 13th Dec: Northwich Victoria -3 Ineligible player.
Wednesday 8th Feb: Mickleover Sports -3 Ineligible player.
Monday 16th Apr: Nantwich Town -1 Ineligible player.
Wednesday 9th May: Whitby Town -1 Ineligible player
Last updated Tuesday 10th Jul, 09:11 AM BST
First Division North League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | AFC Fylde | 42 | 16 | 4 | 1 | 15 | 2 | 4 | 31 | 6 | 5 | 90 | 29 | 61 | 99 | 0 |
| 2. | Curzon Ashton | 42 | 15 | 6 | 0 | 12 | 5 | 4 | 27 | 11 | 4 | 91 | 44 | 47 | 92 | 0 |
| 3. | Witton Albion | 42 | 14 | 2 | 5 | 14 | 4 | 3 | 28 | 6 | 8 | 101 | 44 | 57 | 90 | 0 |
| 4. | Farsley FC | 42 | 16 | 0 | 5 | 9 | 6 | 6 | 25 | 6 | 11 | 86 | 48 | 38 | 81 | 0 |
| 5. | Garforth Town | 42 | 14 | 1 | 6 | 10 | 6 | 5 | 24 | 7 | 11 | 95 | 63 | 32 | 79 | 0 |
| 6. | Lancaster City | 42 | 14 | 2 | 5 | 10 | 3 | 8 | 24 | 5 | 13 | 80 | 48 | 32 | 77 | 0 |
| 7. | Skelmersdale United | 42 | 11 | 6 | 4 | 10 | 6 | 5 | 21 | 12 | 9 | 94 | 60 | 34 | 75 | 0 |
| 8. | Woodley Sports | 42 | 13 | 3 | 5 | 9 | 2 | 10 | 22 | 5 | 15 | 71 | 51 | 20 | 71 | 0 |
| 9. | Durham City | 42 | 11 | 1 | 9 | 9 | 1 | 11 | 20 | 2 | 20 | 81 | 80 | 1 | 62 | 0 |
| 10. | Bamber Bridge | 42 | 9 | 4 | 8 | 8 | 5 | 8 | 17 | 9 | 16 | 69 | 68 | 1 | 60 | 0 |
| 11. | Warrington Town | 42 | 10 | 5 | 6 | 7 | 4 | 10 | 17 | 9 | 16 | 69 | 71 | -2 | 60 | 0 |
| 12. | Trafford | 42 | 5 | 9 | 7 | 10 | 2 | 9 | 15 | 11 | 16 | 70 | 66 | 4 | 56 | 0 |
| 13. | Salford City | 42 | 8 | 6 | 7 | 6 | 4 | 11 | 14 | 10 | 18 | 69 | 73 | -4 | 52 | 0 |
| 14. | Mossley | 42 | 5 | 8 | 8 | 5 | 7 | 9 | 10 | 15 | 17 | 66 | 75 | -9 | 45 | 0 |
| 15. | Radcliffe Borough | 42 | 6 | 4 | 11 | 7 | 2 | 12 | 13 | 6 | 23 | 54 | 75 | -21 | 45 | 0 |
| 16. | Prescot Cables | 42 | 6 | 6 | 9 | 4 | 6 | 11 | 10 | 12 | 20 | 53 | 71 | -18 | 42 | 0 |
| 17. | Ossett Town | 42 | 8 | 5 | 8 | 3 | 4 | 14 | 11 | 9 | 22 | 41 | 84 | -43 | 42 | 0 |
| 18. | Ossett Albion | 42 | 6 | 2 | 13 | 5 | 4 | 12 | 11 | 6 | 25 | 59 | 95 | -36 | 39 | 0 |
| 19. | Clitheroe | 42 | 7 | 3 | 11 | 3 | 5 | 13 | 10 | 8 | 24 | 51 | 76 | -25 | 38 | 0 |
| 20. | Wakefield | 42 | 2 | 7 | 12 | 5 | 5 | 11 | 7 | 12 | 23 | 38 | 77 | -39 | 33 | 0 |
| 21. | Harrogate Railway Athletic | 42 | 4 | 3 | 14 | 4 | 4 | 13 | 8 | 7 | 27 | 54 | 115 | -61 | 31 | 0 |
| 22. | Cammell Laird | 42 | 6 | 2 | 13 | 2 | 2 | 17 | 8 | 4 | 30 | 34 | 103 | -69 | 28 | 0 |
Last updated Tuesday 10th Jul, 09:11 AM BST
First Division South League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Grantham Town | 42 | 14 | 4 | 3 | 15 | 3 | 3 | 29 | 7 | 6 | 92 | 44 | 48 | 93 | -1 |
| 2. | Carlton Town | 42 | 15 | 3 | 3 | 11 | 2 | 8 | 26 | 5 | 11 | 101 | 52 | 49 | 83 | 0 |
| 3. | Ilkeston FC | 42 | 14 | 2 | 5 | 12 | 3 | 6 | 26 | 5 | 11 | 93 | 44 | 49 | 83 | 0 |
| 4. | Sheffield FC | 42 | 13 | 4 | 4 | 9 | 5 | 7 | 22 | 9 | 11 | 93 | 62 | 31 | 75 | 0 |
| 5. | Leek Town | 42 | 12 | 1 | 8 | 10 | 7 | 4 | 22 | 8 | 12 | 77 | 60 | 17 | 74 | 0 |
| 6. | Belper Town | 42 | 12 | 2 | 7 | 11 | 3 | 7 | 23 | 5 | 14 | 74 | 57 | 17 | 74 | 0 |
| 7. | Stamford | 42 | 12 | 4 | 5 | 8 | 4 | 9 | 20 | 8 | 14 | 77 | 75 | 2 | 68 | 0 |
| 8. | Loughborough Dynamo | 42 | 10 | 6 | 5 | 8 | 5 | 8 | 18 | 11 | 13 | 80 | 61 | 19 | 65 | 0 |
| 9. | New Mills | 42 | 11 | 3 | 7 | 6 | 9 | 6 | 17 | 12 | 13 | 79 | 76 | 3 | 63 | 0 |
| 10. | Goole AFC | 42 | 9 | 5 | 7 | 9 | 3 | 9 | 18 | 8 | 16 | 72 | 78 | -6 | 62 | 0 |
| 11. | Hucknall Town | 42 | 8 | 4 | 9 | 8 | 5 | 8 | 16 | 9 | 17 | 54 | 61 | -7 | 57 | 0 |
| 12. | Sutton Coldfield Town | 42 | 9 | 5 | 7 | 7 | 2 | 12 | 16 | 7 | 19 | 72 | 63 | 9 | 55 | 0 |
| 13. | Kidsgrove Athletic | 42 | 7 | 10 | 4 | 6 | 6 | 9 | 13 | 16 | 13 | 62 | 59 | 3 | 55 | 0 |
| 14. | Coalville Town | 42 | 7 | 5 | 9 | 8 | 5 | 8 | 15 | 10 | 17 | 69 | 72 | -3 | 55 | 0 |
| 15. | Newcastle Town | 42 | 6 | 6 | 9 | 8 | 4 | 9 | 14 | 10 | 18 | 59 | 70 | -11 | 52 | 0 |
| 16. | Market Drayton Town | 42 | 6 | 5 | 10 | 5 | 9 | 7 | 11 | 14 | 17 | 61 | 84 | -23 | 47 | 0 |
| 17. | Brigg Town | 42 | 7 | 4 | 10 | 4 | 8 | 9 | 11 | 12 | 19 | 52 | 76 | -24 | 45 | 0 |
| 18. | Lincoln United | 42 | 2 | 9 | 10 | 8 | 4 | 9 | 10 | 13 | 19 | 65 | 85 | -20 | 43 | 0 |
| 19. | Rainworth Miners Welfare | 42 | 6 | 4 | 11 | 4 | 7 | 10 | 10 | 11 | 21 | 38 | 55 | -17 | 41 | 0 |
| 20. | Romulus | 42 | 6 | 8 | 7 | 1 | 7 | 13 | 7 | 15 | 20 | 56 | 85 | -29 | 36 | 0 |
| 21. | Quorn | 42 | 4 | 5 | 12 | 2 | 4 | 15 | 6 | 9 | 27 | 48 | 85 | -37 | 27 | 0 |
| 22. | Shepshed Dynamo | 42 | 2 | 8 | 11 | 3 | 2 | 16 | 5 | 10 | 27 | 45 | 115 | -70 | 25 | 0 |
Thursday 6th Oct: Grantham Town -1 Ineligible player.
Last updated Tuesday 10th Jul, 09:11 AM BST
Premier Division Results Grid
Last updated Sunday 12th May, 10:01 AM BST
First Division North Results Grid
Last updated Wednesday 15th May, 19:15 PM BST
First Division South Results Grid
Last updated Sunday 12th May, 02:39 AM BST
Premier Division Attendance Table
| # | Team | Matches | Highest | Lowest | Total | Average |
| 1 | Chester FC | 21 | 5,009 | 2,029 | 58,536 | 2,787 |
| 2 | FC United of Manchester | 21 | 3,112 | 1,353 | 40,892 | 1,947 |
| 3 | Chorley | 21 | 2,213 | 613 | 20,104 | 957 |
| 4 | Hednesford Town | 21 | 1,606 | 374 | 13,401 | 638 |
| 5 | Stafford Rangers | 21 | 1,707 | 354 | 11,962 | 570 |
| 6 | Northwich Victoria | 21 | 2,864 | 224 | 11,388 | 542 |
| 7 | Nantwich Town | 21 | 1,561 | 203 | 9,340 | 445 |
| 8 | Marine | 21 | 1,268 | 252 | 9,078 | 432 |
| 9 | Matlock Town | 21 | 1,319 | 171 | 8,989 | 428 |
| 10 | Bradford Park Avenue | 21 | 1,288 | 226 | 8,568 | 408 |
| 11 | Worksop Town | 21 | 821 | 157 | 7,822 | 372 |
| 12 | Chasetown | 21 | 731 | 201 | 7,181 | 342 |
| 13 | Buxton | 21 | 904 | 152 | 6,859 | 327 |
| 14 | Whitby Town | 21 | 652 | 202 | 6,589 | 314 |
| 15 | Rushall Olympic | 21 | 1,056 | 130 | 6,301 | 300 |
| 16 | Mickleover Sports | 21 | 753 | 120 | 5,916 | 282 |
| 17 | Frickley Athletic | 21 | 720 | 173 | 5,661 | 270 |
| 18 | Kendal Town | 21 | 701 | 125 | 5,449 | 259 |
| 19 | North Ferriby United | 21 | 613 | 134 | 5,178 | 247 |
| 20 | Stocksbridge Park Steels | 21 | 1,009 | 110 | 5,079 | 242 |
| 21 | Ashton United | 21 | 816 | 101 | 4,305 | 205 |
| 22 | Burscough | 21 | 774 | 102 | 4,213 | 201 |
Last updated Wednesday 9th May, 23:15 PM BST
First Division North Attendance Table
| # | Team | Matches | Highest | Lowest | Total | Average |
| 1 | Witton Albion | 21 | 420 | 238 | 6,756 | 322 |
| 2 | AFC Fylde | 21 | 506 | 182 | 6,244 | 297 |
| 3 | Lancaster City | 21 | 501 | 161 | 4,873 | 232 |
| 4 | Skelmersdale United | 21 | 296 | 167 | 4,431 | 211 |
| 5 | Clitheroe | 21 | 300 | 160 | 4,406 | 210 |
| 6 | Farsley FC | 21 | 399 | 79 | 4,201 | 200 |
| 7 | Prescot Cables | 21 | 240 | 111 | 3,574 | 170 |
| 8 | Warrington Town | 21 | 307 | 108 | 3,452 | 164 |
| 9 | Curzon Ashton | 21 | 264 | 85 | 3,319 | 158 |
| 10 | Bamber Bridge | 21 | 260 | 102 | 3,051 | 145 |
| 11 | Mossley | 21 | 219 | 89 | 3,006 | 143 |
| 12 | Garforth Town | 21 | 381 | 76 | 2,838 | 135 |
| 13 | Trafford | 21 | 198 | 78 | 2,837 | 135 |
| 14 | Ossett Albion | 21 | 323 | 74 | 2,830 | 135 |
| 15 | Durham City | 21 | 192 | 93 | 2,697 | 128 |
| 16 | Radcliffe Borough | 21 | 210 | 56 | 2,512 | 120 |
| 17 | Salford City | 21 | 182 | 63 | 2,454 | 117 |
| 18 | Ossett Town | 21 | 362 | 53 | 2,077 | 99 |
| 19 | Harrogate Railway Athletic | 21 | 178 | 62 | 1,936 | 92 |
| 20 | Woodley Sports | 21 | 128 | 57 | 1,772 | 84 |
| 21 | Wakefield | 21 | 138 | 52 | 1,728 | 82 |
| 22 | Cammell Laird | 21 | 133 | 31 | 1,372 | 65 |
Last updated Wednesday 9th May, 23:15 PM BST
First Division South Attendance Table
| # | Team | Matches | Highest | Lowest | Total | Average |
| 1 | Ilkeston FC | 21 | 1,315 | 404 | 11,883 | 566 |
| 2 | Leek Town | 21 | 536 | 174 | 6,361 | 303 |
| 3 | Sheffield FC | 21 | 524 | 186 | 6,233 | 297 |
| 4 | Grantham Town | 21 | 780 | 139 | 5,635 | 268 |
| 5 | Stamford | 21 | 381 | 131 | 4,639 | 221 |
| 6 | Belper Town | 21 | 398 | 101 | 4,133 | 197 |
| 7 | Hucknall Town | 21 | 567 | 109 | 3,795 | 181 |
| 8 | Coalville Town | 21 | 377 | 86 | 3,649 | 174 |
| 9 | Kidsgrove Athletic | 21 | 381 | 92 | 3,396 | 162 |
| 10 | New Mills | 21 | 211 | 106 | 3,339 | 159 |
| 11 | Shepshed Dynamo | 20 | 336 | 94 | 3,012 | 151 |
| 12 | Sutton Coldfield Town | 21 | 258 | 101 | 3,095 | 147 |
| 13 | Lincoln United | 21 | 233 | 81 | 3,069 | 146 |
| 14 | Loughborough Dynamo | 21 | 269 | 96 | 2,940 | 140 |
| 15 | Carlton Town | 21 | 280 | 55 | 2,713 | 129 |
| 16 | Quorn | 21 | 260 | 72 | 2,706 | 129 |
| 17 | Goole AFC | 21 | 206 | 64 | 2,602 | 124 |
| 18 | Rainworth Miners Welfare | 21 | 353 | 67 | 2,506 | 119 |
| 19 | Romulus | 21 | 303 | 61 | 2,478 | 118 |
| 20 | Newcastle Town | 21 | 206 | 69 | 2,469 | 118 |
| 21 | Market Drayton Town | 21 | 174 | 71 | 2,337 | 111 |
| 22 | Brigg Town | 21 | 224 | 44 | 2,195 | 105 |
Last updated Wednesday 9th May, 23:15 PM BST