The Evo-Stik League Northern Premier Results - February
| Saturday 11th February 2012 | |||||||
| Premier Division | |||||||
| Ashton United | P | P | Marine | ||||
| (Snow.) | |||||||
| Chester FC | 2 | 0 | Stafford Rangers | Att. 2,381 | |||
|
Alex Brown (48)
Christian Smith (80) |
|
||||||
| FC United of Manchester | P | P | Burscough | ||||
| (Frozen pitch.) | |||||||
| Hednesford Town | P | P | North Ferriby United | ||||
| (Snow and Ice) | |||||||
| Kendal Town | P | P | Chasetown | ||||
| (Snow.) | |||||||
| Matlock Town | P | P | Whitby Town | ||||
| (Snow and Ice.) | |||||||
| Mickleover Sports | P | P | Buxton | ||||
| (Snow) | |||||||
| Northwich Victoria | P | P | Bradford Park Avenue | ||||
| (Frozen pitch.) | |||||||
| Rushall Olympic | P | P | Frickley Athletic | ||||
| (Snow and Ice.) | |||||||
| Stocksbridge Park Steels | P | P | Nantwich Town | ||||
| (Snow and Ice.) | |||||||
| Worksop Town | P | P | Chorley | ||||
| (Snow) | |||||||
| First Division North | |||||||
| AFC Fylde | P | P | Salford City | ||||
| (Frozen pitch) | |||||||
| Bamber Bridge | 1 | 2 | Durham City | Att. 256 | |||
|
Alistair Waddecar (85)
|
Amar Purewal (24)
Andrew Stephenson (53) |
||||||
| Clitheroe | P | P | Woodley Sports | ||||
| (Snow and Ice) | |||||||
| Curzon Ashton | P | P | Ossett Town | ||||
| (Snow.) | |||||||
| Harrogate Railway Athletic | P | P | Farsley FC | ||||
| (Snow and Ice.) | |||||||
| Mossley | P | P | Lancaster City | ||||
| (Snow.) | |||||||
| Ossett Albion | P | P | Prescot Cables | ||||
| (Frozen pitch.) | |||||||
| Radcliffe Borough | P | P | Witton Albion | ||||
| (Snow) | |||||||
| Skelmersdale United | P | P | Cammell Laird | ||||
| (Frozen pitch.) | |||||||
| Trafford | P | P | Warrington Town | ||||
| (Frozen pitch.) | |||||||
| Wakefield | P | P | Garforth Town | ||||
| (Frozen pitch.) | |||||||
| First Division South | |||||||
| Carlton Town | P | P | Grantham Town | ||||
| (Snow.) | |||||||
| Coalville Town | P | P | Rainworth Miners Welfare | ||||
| (Snow.) | |||||||
| Goole AFC | P | P | Newcastle Town | ||||
| (Snow.) | |||||||
| Hucknall Town | P | P | Belper Town | ||||
| (Snow) | |||||||
| Kidsgrove Athletic | P | P | Brigg Town | ||||
| (Frozen pitch.) | |||||||
| Leek Town | P | P | Stamford | ||||
| (Frozen pitch.) | |||||||
| Loughborough Dynamo | P | P | Market Drayton Town | ||||
| (Snow.) | |||||||
| New Mills | P | P | Sutton Coldfield Town | ||||
| (Ice and snow.) | |||||||
| Quorn | P | P | Lincoln United | ||||
| (Snow) | |||||||
| Romulus | 0 | 4 | Ilkeston FC | Att. 271 | |||
|
|
Jack Watts (36)
Joseph Mcguire (42) Sam Duncum (51) James Reid (76) |
||||||
| Sheffield FC | P | P | Shepshed Dynamo | ||||
| (Frozen pitch.) | |||||||
| Tuesday 7th February 2012 | |||||||
| The Doodson Sport Cup 11-12 - QUARTER FINAL | |||||||
| Frickley Athletic | P | P | FC United of Manchester | ||||
| (Now Tue 14th Feb.) | |||||||
| Kendal Town | P | P | Witton Albion | ||||
| (Now Wed 15th Feb.) | |||||||
| North Ferriby United | P | P | Bradford Park Avenue | ||||
| (Now Wed 15th Feb.) | |||||||
| Nottinghamshire Senior Cup 11-12 - 3rd Round | |||||||
| Arnold Town | P | P | Carlton Town | ||||
| (Now 14/2.) | |||||||
| Basford United | P | P | Rainworth Miners Welfare | ||||
| (Now 14/2) | |||||||
| Saturday 4th February 2012 | |||||||
| First Division North | |||||||
| Durham City | 4 | 2 | Mossley | Att. 116 | |||
|
Andrew Stephenson (10)
David Dowson (19) Gary Brown (23) David Dowson (37) |
Mark Haslam (61)
Mark Haslam (90) |
||||||
| First Division South | |||||||
| Sutton Coldfield Town | 0 | 2 | Kidsgrove Athletic | Att. 141 | |||
|
|
Liam Shotton (58)
Liam Shotton (66) |
||||||
| Wednesday 1st February 2012 | |||||||
| Lancashire FA Trophy 11-12 - Semi Final | |||||||
| Kendal Town | 5 | 2 | Radcliffe Borough | Att. 219 | |||
|
Kevin Leadbetter (18)
Alex Taylor (53) Kevin Leadbetter (57 PEN) Gary McKevatt (65) Adam Farrell (87) |
Matthew Chadwick (13)
Ben Wharton (54) |
||||||
Latest News
- + Chester FC v Stafford Rangers - Conf...
- + Blissett keen to emulate Johnson
- + Match Postponements - Saturday 11th ...
- + Two from two the target for Smith
- + Tooth - "Play-off push all but over"
- + Wrens find an Oasis in extended lay-off
- + Testing times ahead for Avenue
- + Mickleover Sports - Ineligible Player
- + Amazing KitAid donation by Marine
- + Carlton's Kitchen unhurt in RTA
- + UPDATE: No long term damage for Hollist
- + Player of the Year Awards announcement
- + View All News