The Evo-Stik League Northern Premier Statistics
Select Division:
Premier Division
| Name | Total | Team | Breakdown |
|---|---|---|---|
| Ryan Kendall | 36 | North Ferriby United | Goal (32) Penalty (4) |
| David Walker | 25 | Rushall Olympic | Goal (23) Penalty (2) |
| Elliott Durrell | 25 | Hednesford Town | Goal (14) Penalty (11) |
| Craig Farrell | 23 | Whitby Town | Goal (21) Penalty (2) |
| Sean Cooke | 23 | AFC Fylde | Goal (22) Penalty (1) |
| Tom Denton | 22 | Worksop Town | Goal (22) |
| William Jones | 22 | Marine | Goal (20) Penalty (2) |
| Aaron Burns | 21 | Ashton United | Goal (16) Penalty (5) |
| Leon Mettam | 19 | Worksop Town | Goal (19) |
| Mark Reed | 18 | Buxton | Goal (14) Penalty (4) |
| Matthew Wolfenden | 18 | FC United of Manchester | Goal (18) |
| Shaun Tuck | 18 | Witton Albion | Goal (17) Penalty (1) |
| Gavin Allott | 17 | Frickley Athletic | Goal (11) Penalty (6) |
| Michael Barnes | 16 | AFC Fylde | Goal (16) |
| Neil Harvey | 16 | Hednesford Town | Goal (16) |
Last updated Sunday 5th May, 02:09 AM BST
First Division North
| Name | Total | Team | Breakdown |
|---|---|---|---|
| Kristian Dennis | 40 | Curzon Ashton | Goal (38) Penalty (2) |
| Michael Oates | 35 | Trafford | Goal (32) Penalty (3) |
| Lee Gaskell | 31 | Ramsbottom United | Goal (29) Penalty (2) |
| Jamie Henders | 29 | Cammell Laird | Goal (17) Penalty (12) |
| Jon Robinson | 24 | Ramsbottom United | Goal (24) |
| Niall Cummins | 24 | Burscough | Goal (21) Penalty (3) |
| Joshua Hine | 22 | Skelmersdale United | Goal (22) |
| Adam Priestley | 21 | Farsley FC | Goal (21) |
| Ciaran Kilheeney | 20 | Warrington Town | Goal (18) Penalty (2) |
| Andrew Bell | 19 | Bamber Bridge | Goal (19) |
| Bill Law | 18 | Goole AFC | Goal (18) |
| James Eyles | 18 | Ossett Town | Goal (18) |
| Sam Madeley | 18 | Mossley | Goal (18) |
| Ben Wharton | 16 | Radcliffe Borough | Goal (15) Penalty (1) |
| Alistair Waddecar | 15 | Bamber Bridge | Goal (15) |
Last updated Sunday 5th May, 02:09 AM BST
First Division South
| Name | Total | Team | Breakdown |
|---|---|---|---|
| Ben Haseley | 36 | Halesowen Town | Goal (34) Penalty (2) |
| Ryan Robbins | 26 | Coalville Town | Goal (26) |
| Jon Froggatt | 24 | Belper Town | Goal (21) Penalty (3) |
| Ricky Miller | 23 | Stamford | Goal (22) Penalty (1) |
| Andrew Kinsey | 22 | Leek Town | Goal (18) Penalty (4) |
| Tim Grice | 21 | Leek Town | Goal (21) |
| Stephen Spriggs | 20 | Kings Lynn Town | Goal (15) Penalty (5) |
| Alex Taylor | 18 | Northwich Victoria | Goal (17) Penalty (1) |
| Neville Thompson | 18 | Market Drayton Town | Goal (15) Penalty (3) |
| Paul Grimes | 18 | Brigg Town | Goal (15) Penalty (3) |
| Cameron Stuart | 17 | Coalville Town | Goal (13) Penalty (4) |
| Jordan Hemptenstall | 17 | Stamford | Goal (17) |
| Nicholas Wellecomme | 17 | Chasetown | Goal (17) |
| Jerome Murdoch | 16 | Coalville Town | Goal (16) |
| Joe Bunney | 15 | Northwich Victoria | Goal (15) |
Last updated Sunday 5th May, 02:09 AM BST
Latest News
- + Players double up at paper's awards
- + Dissent driven down again
- + Gold won't let standards slip
- + Few surprises in new look NPL
- + Fond farewell for super physio
- + Blues clash could sell out
- + Badgers win McCormick battle
- + High-flier takes off with Robins
- + Keeper wins Spireites deal
- + Hatswell's heartache inspired Daniels
- + Gingerbreads double up in defence
- + Flying winger lands at Millers
- + View All News