Login:   Help

The Evo-Stik League Northern Premier League Tables

Filter by:

Premier Division

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Chester FC 26 9 3 1 8 2 3 17 5 4 62 21 41 56 0
2. Hednesford Town 28 9 4 1 8 1 5 17 5 6 51 31 20 56 0
3. Northwich Victoria 26 8 4 2 9 2 1 17 6 3 49 22 27 54 -3
4. Chorley 29 8 4 2 8 2 5 16 6 7 50 33 17 54 0
5. Marine 28 6 1 7 9 3 2 15 4 9 45 32 13 49 0
6. Bradford Park Avenue 25 7 1 4 7 3 3 14 4 7 42 30 12 46 0
7. FC United of Manchester 27 5 3 4 8 3 4 13 6 8 56 37 19 45 0
8. Kendal Town 26 7 3 3 4 2 7 11 5 10 52 43 9 38 0
9. Stafford Rangers 27 3 6 5 7 2 4 10 8 9 40 36 4 38 0
10. Nantwich Town 27 6 4 3 4 3 7 10 7 10 46 49 -3 37 0
11. Rushall Olympic 26 7 2 4 3 5 5 10 7 9 28 31 -3 37 0
12. Worksop Town 27 7 2 4 3 4 7 10 6 11 42 51 -9 36 0
13. Matlock Town 27 6 4 3 2 7 5 8 11 8 38 34 4 35 0
14. North Ferriby United 26 6 3 4 4 2 7 10 5 11 34 42 -8 35 0
15. Chasetown 26 4 3 6 5 2 6 9 5 12 31 43 -12 32 0
16. Frickley Athletic 30 5 3 7 3 4 8 8 7 15 34 47 -13 31 0
17. Ashton United 27 6 1 6 2 5 7 8 6 13 36 45 -9 30 0
18. Mickleover Sports 29 4 4 8 2 6 5 6 10 13 48 61 -13 28 0
19. Stocksbridge Park Steels 29 3 7 4 2 3 10 5 10 14 35 52 -17 25 0
20. Buxton 27 2 3 9 3 5 5 5 8 14 34 53 -19 23 0
21. Whitby Town 28 1 6 8 3 3 7 4 9 15 39 63 -24 21 0
22. Burscough 27 1 1 12 3 3 7 4 4 19 36 72 -36 16 0
Tuesday 13th Dec: Northwich Victoria -3 Ineligible player.
Last updated Thursday 26th Jan, 14:07 PM GMT

First Division North

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. AFC Fylde 25 10 3 1 7 1 3 17 4 4 62 25 37 55 0
2. Curzon Ashton 24 8 4 0 8 3 1 16 7 1 53 21 32 55 0
3. Witton Albion 25 9 0 4 7 2 3 16 2 7 52 31 21 50 0
4. Skelmersdale United 29 7 3 4 7 4 4 14 7 8 63 46 17 49 0
5. Farsley FC 27 10 0 4 5 3 5 15 3 9 61 34 27 48 0
6. Garforth Town 28 9 1 4 5 4 5 14 5 9 62 47 15 47 0
7. Lancaster City 25 8 2 3 5 2 5 13 4 8 48 30 18 43 0
8. Trafford 27 4 5 5 8 2 3 12 7 8 54 42 12 43 0
9. Woodley Sports 25 10 2 3 3 1 6 13 3 9 44 32 12 42 0
10. Bamber Bridge 25 5 3 4 7 3 3 12 6 7 42 34 8 42 0
11. Salford City 26 5 5 2 5 3 6 10 8 8 50 42 8 38 0
12. Durham City 28 7 1 7 5 1 7 12 2 14 44 51 -7 38 0
13. Warrington Town 24 4 4 5 6 1 4 10 5 9 42 38 4 35 0
14. Ossett Town 22 5 2 2 3 3 7 8 5 9 31 45 -14 29 0
15. Clitheroe 28 5 2 8 2 4 7 7 6 15 36 52 -16 27 0
16. Radcliffe Borough 22 2 3 5 5 2 5 7 5 10 35 40 -5 26 0
17. Mossley 29 3 6 6 2 5 7 5 11 13 43 54 -11 26 0
18. Prescot Cables 27 4 3 4 2 5 9 6 8 13 33 48 -15 26 0
19. Harrogate Railway Athletic 28 4 2 7 3 2 10 7 4 17 36 71 -35 25 0
20. Ossett Albion 27 4 2 7 2 2 10 6 4 17 34 67 -33 22 0
21. Wakefield 26 2 4 7 2 3 8 4 7 15 23 52 -29 19 0
22. Cammell Laird 27 4 1 8 1 2 11 5 3 19 24 70 -46 18 0
Last updated Tuesday 24th Jan, 21:52 PM GMT

First Division South

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Grantham Town 27 9 3 3 10 1 1 19 4 4 63 28 35 60 -1
2. Carlton Town 28 11 2 2 7 1 5 18 3 7 71 40 31 57 0
3. Ilkeston FC 28 7 1 4 10 1 5 17 2 9 61 32 29 53 0
4. Sheffield FC 27 8 1 3 7 4 4 15 5 7 57 41 16 50 0
5. Stamford 27 9 2 2 5 2 7 14 4 9 53 47 6 46 0
6. Sutton Coldfield Town 28 8 3 4 5 2 6 13 5 10 51 37 14 44 0
7. Loughborough Dynamo 29 7 4 4 5 3 6 12 7 10 58 44 14 43 0
8. Hucknall Town 28 7 2 6 5 4 4 12 6 10 41 38 3 42 0
9. Leek Town 25 6 1 4 6 5 3 12 6 7 41 38 3 42 0
10. Goole AFC 27 7 3 5 5 2 5 12 5 10 47 48 -1 41 0
11. New Mills 25 5 3 5 4 5 3 9 8 8 47 45 2 35 0
12. Coalville Town 27 3 3 6 7 1 7 10 4 13 43 48 -5 34 0
13. Newcastle Town 26 5 1 5 5 3 7 10 4 12 41 48 -7 34 0
14. Kidsgrove Athletic 27 5 6 3 3 3 7 8 9 10 42 44 -2 33 0
15. Belper Town 27 5 1 7 5 2 7 10 3 14 35 46 -11 33 0
16. Romulus 28 6 5 4 1 5 7 7 10 11 44 53 -9 31 0
17. Lincoln United 26 1 7 4 6 3 5 7 10 9 40 49 -9 31 0
18. Brigg Town 27 4 3 7 3 6 4 7 9 11 36 48 -12 30 0
19. Rainworth Miners Welfare 28 4 1 9 3 5 6 7 6 15 23 38 -15 27 0
20. Market Drayton Town 29 3 4 9 2 6 5 5 10 14 42 70 -28 25 0
21. Quorn 28 4 4 5 0 4 11 4 8 16 38 58 -20 20 0
22. Shepshed Dynamo 28 2 8 5 2 0 11 4 8 16 35 69 -34 20 0
Thursday 6th Oct: Grantham Town -1 Ineligible player.
Last updated Tuesday 24th Jan, 21:52 PM GMT

Latest News