The Evo-Stik League Northern Premier League Tables

Filter by:

Premier Division

Download this league table in CSV format Download CSV
Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. North Ferriby United 42 12 7 2 16 2 3 28 9 5 96 43 53 93 0
2. Hednesford Town 42 15 2 4 13 7 1 28 9 5 91 47 44 93 0
3. FC United of Manchester 42 13 2 6 12 6 3 25 8 9 86 48 38 83 0
4. Witton Albion 42 11 4 6 13 4 4 24 8 10 85 57 28 80 0
5. AFC Fylde 42 13 1 7 10 5 6 23 6 13 93 51 42 75 0
6. Rushall Olympic 42 8 6 7 12 4 5 20 10 12 69 55 14 70 0
7. Buxton 42 12 4 5 6 9 6 18 13 11 72 56 16 67 0
8. Chorley 42 10 4 7 10 3 8 20 7 15 63 52 11 67 0
9. Worksop Town 42 11 3 7 9 3 9 20 6 16 91 68 23 66 0
10. Ashton United 42 7 6 8 8 8 5 15 14 13 71 66 5 59 0
11. Marine 42 9 6 6 7 5 9 16 11 15 61 61 0 59 0
12. Ilkeston FC 42 10 6 5 5 7 9 15 13 14 67 55 12 58 0
13. Whitby Town 42 7 4 10 9 5 7 16 9 17 68 72 -4 57 0
14. Nantwich Town 42 7 4 10 8 4 9 15 8 19 63 76 -13 53 0
15. Stafford Rangers 42 8 7 6 4 8 9 12 15 15 54 60 -6 51 0
16. Blyth Spartans 42 9 5 7 6 1 14 15 6 21 70 87 -17 51 0
17. Matlock Town 42 6 6 9 6 3 12 12 9 21 54 80 -26 45 0
18. Frickley Athletic 42 8 6 7 2 3 16 10 9 23 58 88 -30 39 0
19. Grantham Town 42 5 5 11 4 4 13 9 9 24 56 75 -19 36 0
20. Stocksbridge Park Steels 42 5 5 11 4 4 13 9 9 24 67 106 -39 36 0
21. Kendal Town 42 5 3 13 4 3 14 9 6 27 65 112 -47 33 0
22. Eastwood Town 42 1 4 16 2 2 17 3 6 33 36 121 -85 15 0
Last updated Sunday 5th May, 02:08 AM BST

First Division North

Download this league table in CSV format Download CSV
Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Skelmersdale United 42 16 4 1 16 2 3 32 6 4 110 41 69 102 0
2. Cammell Laird 42 15 2 4 11 6 4 26 8 8 86 58 28 86 0
3. New Mills 42 12 3 6 14 4 3 26 7 9 107 69 38 85 0
4. Trafford 42 15 2 4 9 6 6 24 8 10 93 44 49 80 0
5. Mossley 42 13 2 6 11 6 4 24 8 10 83 48 35 80 0
6. Ramsbottom United 42 12 4 5 12 3 6 24 7 11 97 49 48 79 0
7. Curzon Ashton 42 13 4 4 9 3 9 22 7 13 98 67 31 73 0
8. Clitheroe 42 12 5 4 9 5 7 21 10 11 66 63 3 73 0
9. Bamber Bridge 42 13 4 4 8 3 10 21 7 14 86 58 28 70 0
10. Warrington Town 42 12 3 6 7 9 5 19 12 11 76 54 22 69 0
11. Burscough 42 7 8 6 7 9 5 14 17 11 81 64 17 59 0
12. Ossett Town 42 4 10 7 10 3 8 14 13 15 67 65 2 55 0
13. Lancaster City 42 6 8 7 9 0 12 15 8 19 70 73 -3 50 -3
14. Farsley FC 42 7 5 9 6 5 10 13 10 19 72 80 -8 49 0
15. Radcliffe Borough 42 6 8 7 5 7 9 11 15 16 68 69 -1 48 0
16. Salford City 42 6 8 7 5 5 11 11 13 18 65 79 -14 46 0
17. Prescot Cables 42 6 5 10 6 5 10 12 10 20 51 67 -16 46 0
18. Harrogate Railway Athletic 42 5 3 13 6 5 10 11 8 23 47 89 -42 41 0
19. Wakefield 42 3 4 14 3 5 13 6 9 27 38 119 -81 27 0
20. Ossett Albion 42 4 3 14 2 4 15 6 7 29 49 96 -47 25 0
21. Goole AFC 42 4 3 14 1 5 15 5 8 29 44 89 -45 23 0
22. Garforth Town 42 0 3 18 4 1 16 4 4 34 44 157 -113 16 0
Wednesday 27th Feb: Lancaster City -3 Ineligible player
Last updated Sunday 5th May, 02:08 AM BST

First Division South

Download this league table in CSV format Download CSV
Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Kings Lynn Town 42 17 2 2 11 6 4 28 8 6 86 46 40 92 0
2. Coalville Town 42 14 6 1 11 5 5 25 11 6 108 44 64 86 0
3. Belper Town 42 12 7 2 11 6 4 23 13 6 95 42 53 82 0
4. Stamford 42 12 3 6 11 4 6 23 7 12 97 58 39 76 0
5. Chasetown 42 12 4 5 9 7 5 21 11 10 83 51 32 74 0
6. Sutton Coldfield Town 42 14 4 3 8 4 9 22 8 12 81 61 20 74 0
7. Halesowen Town 42 12 4 5 11 1 9 23 5 14 79 65 14 74 0
8. Northwich Victoria 42 9 6 6 10 4 7 19 10 13 88 58 30 67 0
9. Sheffield FC 42 9 5 7 9 4 8 18 9 15 85 82 3 63 0
10. Leek Town 42 9 5 7 6 9 6 15 14 13 72 60 12 59 0
11. Gresley FC 42 8 3 10 8 7 6 16 10 16 75 77 -2 58 0
12. Carlton Town 42 7 5 9 9 3 9 16 8 18 67 68 -1 56 0
13. Brigg Town 42 9 5 7 5 6 10 14 11 17 62 76 -14 53 0
14. Rainworth Miners Welfare 42 9 5 7 5 4 12 14 9 19 59 75 -16 51 0
15. Market Drayton Town 42 8 4 9 5 7 9 13 11 18 68 78 -10 50 0
16. Loughborough Dynamo 42 6 4 11 7 6 8 13 10 19 75 75 0 49 0
17. Newcastle Town 42 4 10 7 7 3 11 11 13 18 45 58 -13 46 0
18. Kidsgrove Athletic 42 8 6 7 4 1 16 12 7 23 75 89 -14 43 0
19. Romulus 42 4 7 10 7 2 12 11 9 22 52 78 -26 42 0
20. Lincoln United 42 6 2 13 3 7 11 9 9 24 64 102 -38 36 0
21. Mickleover Sports 42 3 6 12 4 7 10 7 13 22 51 92 -41 34 0
22. Hucknall Town 42 1 2 18 3 2 16 4 4 34 39 171 -132 16 0
Last updated Sunday 5th May, 02:08 AM BST